Product Details:
Capacity | 5-50000 ltr |
Brand | Srinidhi |
Design Type | Customized |
Product Details:
Capacity | 5-4000 ltr |
Design Type | Customized |
Brand | Srinidhi |
Particulars | Vacuum conical Mixer |
Vessel | Vertical Conical stationery |
Vessel Support | Lugs |
Charging | On top cover |
Discharge | On bottom of cone or on side of that part, by gravity |
Rotary Part for mixing | Inclined screw conveyor, running all over conical inside surface while rotating |
Drive & Position | Motor v-belted to heli-bevel-worm reduction, then geared to screw conveyor. Another motor for rotating arm on horizontal plane.Drive is placed on top cover |
RPM range | 45-60 |
Drive lifting | Not needed |
Suitable for mixing | Free flowing solid-solid. |
Liquid spraying | Possible by providing spray ll ball manifold to the swing arm |
Homogenizer | Not required |
Chopper/ Lump breaker | Can be provided near the apex of cone |
Jacketing | Possible |
Vacuum | Possible |
Vac. Sealing | Mech seal, proper sealing is possible due to stationery vessel |
Air filter | Air Vent on Top cover |
Manhole | On top cover/Charging hole itself |
Mixing time | 15-20 minutes |
Drying time For 20% Vapour content | 18-230hrs |
Baffling | Flats between flights |
Mixing method | Conveying up, tumbling down in inclined manner |
Precision of Mixing | Three dimensional, Quite precise even for a small sample and addition |
Suitable for product | Dry powder, drying of centrifuged cake |
HP rating | 80-90% efficiency |
Space occupancy | cone occupies vertical space but less horizontal, and can be suspended form above floor into below ground |
Safety Factor | Rotor is totally enclosed, no lifting of drive, hence safe. |
Product Details:
Capacity | 5-50000 Litre |
Design Type | Customized |
Brand | Srinidhi |
Particulars | Conical rapid mixer |
Vessel | Vertical conical stationery |
Vessel support | Lugs |
Charging | On top cover |
Discharge | On bottom of cone or on side of that part, by gravity |
Rotary part for mixing | Inclined screw conveyor, running all over conical inside surface while rotating |
Drive & position | Motor v-belted to heli-bevel-worm reduction, then geared to screw conveyor. another motor for rotating arm on horizontal plane.drive is placed on top cover |
Rpm range | Depending upon the capacities,,750-1700 rpm. |
Drive lifting | Not needed |
Suitable for mixing | Free flowing solid-solid. |
Liquid spraying | Possible by providing spray ll ball manifold to the swing arm |
Homogenizer | Not required |
Chopper/ lump breaker | Can be provided near the apex of cone |
Jacketing | Possible |
Vacuum | Possible |
Vac. sealing | Mech seal, proper sealing is possible due to stationery vessel |
Air filter | Air vent on top cover |
Manhole | On top cover/charging hole itself |
Mixing time | 15-20 minutes |
Drying time for 20% vapour content | 18-230hrs |
Baffling | Flats between flights |
Mixing method | Conveying up, tumbling down in inclined manner |
Precision of mixing | Three dimensional, quite precise even for a small sample and addition |
Suitable for product | Dry powder, drying of centrifuged cake |
Hp rating | 80-90% efficiency |
Space occupancy | Cone occupies vertical space but less horizontal, and can be suspended form above floor into below ground |
Safety factor | Cas no. |
Product Details:
Capacity | 10-4000 ltr |
Design Type | Customized |
We are a leading Manufacturer, Supplier, Dealer Exporter, offering our clients a assorted gamut of Paste Mixers. These products are fabricated with superior grade raw material that is in sync with the set industry quality norms. Moreover, the offered product is produced under the supervision of dexterous professionals, who have years of experience in this domain. Customs can avail the offered product in competitive rates.
Features: