Product Details:
Capacity | 5-10000 LItre |
Brand | Srinidhi |
Design Type | Customized |
Particulars | Double Cone blender |
Vessel | Vertical central cylindrical, top and bottom cones welded, rotating |
Vessel Support | Horizontal shafts on plummer blocks and ‘A’ stands |
Charging/M.hole | On top cone end |
Discharge | On bottom cone, by gravity, control through B.fly valve |
Rotary Part for mixing | Vessel rotating vertically |
Drive & Position | Motor coupled to worm/heli-worm reduction, then spur girth gear set |
RPM range | 20-Oct |
Drive lifting | Not needed |
Suitable for mixing | for mixing free flowing powders |
Chopper / Lump breaker | Optional |
shaft Sealing | St.box |
Air filter | Possible |
Manhole | Charging hole itself |
Sampling Valve | Optional |
Mixing time | 20-30 minutes depending upon flow-ability |
Baffling | Breaker bar at center |
Mixing method | Tumbling |
Precision of Mixing | Two dimensional,reasonable, |
Suitable for product | Dry powder free flowing |
HP rating | 60-65 % efficiency |
Space occupancy | Rotating vessel occupies vertical space and drive horizontal |
Safety Factor | Rotating Vessel |
Product Details:
Capacity | 5-5000 ltr |
Design Type | Customized |
Brand | Srnidhi |
Product Details:
Capacity | 5-5000 Ltr |
Design Type | Customized |
Brand | Srnidhi |
Product Details:
Capacity | 5-5000 Ltr |
Brand | Srinidhi |
Design Type | Customized |
Leveraging on our experienced workforce and our vast experience, we offer a quality tested array of Vertical Blender. Offered blender is precisely manufactured utilizing top grade material in line with set industrial quality standards. In addition to this, offered blender can also be a solution in preparation of solid-liquid mixtures in the various cosmetics, pharmaceutical, and chemical industries.
Design and features